| ||
France, Spain Default Risk Rises to Records, Credit Swaps Show BusinessWeek 14 (Bloomberg) -- The cost of insuring against default on French and Spanish government bonds rose to records, according to traders of credit-default swaps. Swaps on France climbed six basis points to 207 as of 3 pm in London, surpassing the record ... | ||
Euro zone contagion fears spook investors Stuff.co.nz The New Zealand share market may extend its losses today, with European and US equities falling retreating sharply amid fears that the Greek and Italian debt contagion is spreading to core euro zone economies. The pullback in risk appetites was sparked ... | ||
| ||
Europe Debt Crisis, Contagion for Banks Washington Post Nov. 14 (Bloomberg) -- Mark Blyth, professor of international political economy at Brown University, talks about the leadership change in Italy and the outlook for the European sovereign-debt crisis. Blyth speaks with Sara Eisen on Bloomberg ... | ||
Contagion: Default probabilities blow out right across Europe Credit Writedowns That tells you contagion is getting worse. Imagine life insurance contracts that wouldn't pay off if officials declared heart attacks to be “voluntary.” Welcome to the world of sovereign credit defaultswaps, or CDSs. When the Greek debt deal was ... | ||
Europe Can't Stop Its Debt Contagion NewsMax.com But tell that to Mr. Silva, Portugal's president, who said: “The European Central Bank can stop the spread of the continent's financial crisis with foreseeable and unlimited purchases of Italian and other government bonds.” Wishing and being able to do ... | ||
Eyeing fiscal crisis, Italy Internet forum urges digital investment Computerworld Australia Berlusconi stepped down as Italy found itself at the epicenter of the Eurozone's financial crisis, with the "spread" on the cost of refinancing the national debt between Italy and Germany approaching unsustainable levels. ... | ||
Eyeing Fiscal Crisis, Italy Internet Forum Urges Digital Investment CIO By Philip Willan Companies are engaging customers and prospects on Facebook, Twitter, LinkedIn, and through blogs and posts on internal or external websites. But are they compliant with legal requirements related to social media, not to mention privacy ... | ||
George Washington University Study Reveals FHA's Layered Risk Increases ... National Mortgage Professional Magazine Co-authored by Robert Van Order, professor of finance, and Anthony Yezer, professor of economics, the report examines data on mortgage default supplied by different sources, concluding that downpayment and equity are not the only things that matter in ... | ||
Fitch Downgrades ResCap's Issuer Default Rating Mortgageorb by MortgageOrb.com on Monday 14 November 2011 Fitch Ratings has cut Residential Capital LLC's (ResCap) long-term issuer default rating from B to CCC amid reports that ResCap's parent company, Ally Financial, is considering restructuring the mortgage ... | ||
NZ dollar tumbles on contagion fears Stuff.co.nz The New Zealand dollar fell against the greenback overnight, more than giving back all of yesterday's gains amid fears that Greece and Italy's debt woes are spreading to other major economies in the euro zone. The kiwi dollar recently traded at US77.76 ... | ||
The Next Two Victims Of The Debt Contagion istockAnalyst.com (press release) What's worse, the cost of insuring French government debt against default had also gone through the roof! To help understand exactly what this means, let's say you've been buying French government bonds for yield and safety. To protect yourself against ... | ||
Post-Global Financial Crisis, Major Global Economies are Facing an Uphill Task ... Press Information Bureau (press release) The Finance Minister Shri Mukherjee said that the post-global financial crisis, the world has seen most major economies facing an uphill task in engineering their recovery. He said that they are variously affected by concerns ranging from high ... | ||
| ||
Sovereign, Company Bond Risk Rises in Europe, Default Swaps Show BusinessWeek 14 (Bloomberg) -- The cost of insuring against default on European sovereign and corporate debt rose, reversing an earlier decline, according to traders of credit-default swaps. The Markit iTraxx SovX Western Europe Index of swaps on 15 governments ... | ||
| ||
Political Engagement, the 2008 Financial Crisis and the Disillusionment of the ... Huffington Post (blog) During the 2008 election cycle, financial services (Finance, Insurance and Real Estate, aka FIRE) spent nearly $1 billion engaging with our political leadership: $500 million (personal and PAC) on campaign contributions and $456 million on lobbying. ... | ||
Rick Perry's 'brain freeze,' the European financial crisis and more [AM Briefing] Washington Post (blog) (Washington Post) Europe has three options for their financial crisis, writes New America's Megan McArdle. (New York Post) But some argue breaking up the eurozone is a foolish risk. (CNNMoney) Wielding assault rifles, police arrest Chapel Hill ... | ||
TEXT-Fitch asgns 'AAA' rtg to the Co-operative Bank plc's covered bnds Reuters Fitch's D-Factor measures the likelihood of an interruption of payments on covered bonds in the event of an issuer default, on a scale between 0% and 100%, with 0% reflecting perfect continuity and 100% equivalent to a concomitant default of the issuer ... | ||
US banks warn of European credit crisis Financial News Another credit crunch in Europe is looking increasingly likely, according to US bank analysts, as the task of improving tier one capital before the June 2012 deadline has been hampered by faltering equity markets, which is leaving deleveraging balance ... | ||
Rich Neighborhoods Riddled With Foreclosures Forbes In nearby Great Neck, the default rate is even higher. Of the active home loans in the peninsula enclave, 7.2% are in some stage of foreclosure or pre-foreclosure. We asked LPS Applied Analytics, a unit of Lender Processing Services that publishes the ... | ||
| ||
Asia-Pacific Bond Risk Drops, Credit-Default Swap Prices Show Bloomberg By Sarah McDonald - Mon Nov 14 01:26:14 GMT 2011 The cost of protecting Asia-Pacific corporate and sovereign bonds from default fell, according to traders of credit-default swaps. The Markit iTraxx Australia index tumbled 11 basis points to 176 basis ... | ||
Credit default swaps offer clues to bank capital levels Financial News Some analysts claim that credit default swaps are illiquid and give a false impression of institutions' true creditworthiness and price of capital, adding that these frailties have become exacerbated by the lack of certainty over the enforceability of ... | ||
Discover defaults, late payments fall in October CBS News (AP) NEW YORK — Discover Financial Services on Monday reported decreases in the rates ofdefault and late payments by its credit card customers for October. The rates for both measures for the Riverwoods, Ill.-based card issuer are at historic lows. ... | ||
Developers face default threat Viet Nam News HCM CITY — Property developers are under intense pressure to repay bank loans that generally fall due at the year-end even as the property market has hit rock bottom. Some have even asked the banks to take possession of the properties they had ... | ||
U.S. Works To Reduce Contagion Threat From Euro Debt Crisis By The Huffington Post News Team The Financial Stability Oversight Council, an inter-agency group set up after the 2007-2009 financial crisis, was trying to identify specific firms that could be hit by financial turbulence and then sort out ways that each one can fortify its ... The United States learned the hard way how these indirect financial linkages work when imploding credit default swaps forced it into a $180 billion bailout of insurance giant American International Group in 2008 to prevent further contagion in the ... Video on Huffington Post | ||
RORATE CÆLI: Si, there is life beyond the financial crisis. By New Catholic Si, there is life beyond the financial crisis. Contributor Francesca Romana translates and sends us this text by Paolo Deotto, of Riscossa Cristiana. Letter to His Eminence, Cardinal Angelo Bagnasco, President of the Italian Episcopal ... RORATE CÆLI | ||
Greg Weldon: Euro Contagion Now Spreading Beyond Europe ... By SJB Greg Weldon joins Jim Puplava this week on Financial Sense Newshour with a powerful analysis of the European credit crisis, and sees the spreading contagion affecting global markets such as China and the US. Weldon Financial was ... SGTreport.com | ||
Eyeing fiscal crisis, Italy Internet forum urges digital investment ... By Philip Willan Berlusconi stepped down as Italy found itself at the epicenter of the Eurozone's financial crisis, with the "spread" on the cost of refinancing the national debt between Italy and Germany approaching unsustainable levels.Participants at Italy's ... CIO - News RSS feed | ||
Say Anything » Bubble: Assumed Default Rate For Student Loans At ... By Rob Port The assumed default rate on students loans has moved from 25% to 30% upward to between 30% and 40%. Failure to graduate is the most important factor in whether a graduate pays back a loan. Over 20% of Americans between the ages of ... Say Anything | ||
Calafia Beach Pundit: Trade facts show contagion risk is small By Scott Grannis This is an important chart to keep in mind when thinking about possible contagion effects from abroad (e.g., fallout from an economic collapse of the Eurozone and China). Total U.S. exports account for about 13.4% of GDP, while total imports ... Calafia Beach Pundit | ||
Asia-Pacific Bond Risk Drops, Credit-Default Swap Prices Show ... By RSS Feed 14 (Bloomberg) — The cost of protecting Asia-Pacific corporate and sovereign bonds from default fell, according to traders of credit-default swaps. The Markit iTraxx Australia index tumbled 11 basis points to 176 basis points as of 11:13 a.m. in ... Clearing and Settlement — Clearing... | ||
The Next Two Victims of the Debt Contagion — Money and Markets By Martin D. Weiss Ph.D. Three years ago, around the time when the Greek debt crisis first burst onto the scene, if you wanted to buy the equivalent insurance to cover a Greek default, you would pay only $174761 (the exact cost of a 5-year Greek credit default swap on ... Money and Markets | ||
NIALL FERGUSON: IS EUROPE'S FINANCIAL CRISIS HEADED TO ... By Ruth King http://www.thedailybeast.com/articles/2011/11/12/europe-s-financial-crisis-is-headed-to-america.html. As an author who has just published a book on the crisis of Western civilization, I couldn't really have asked for more: simultaneous crises in ... RUTHFULLY YOURS | ||
ITALY IS IN DEFAULT? By BlogMasterPg italy in default. What would happen if Italy should fail? In Italy these days the risk of default has hit points than ever before - at least since the euro's -. The Italians have concerns because the majority of citizens have invested their savings in ... ITALIAN CULTURE | ||
Jefferson County's courage to default | NetRight Daily By Robert Romano By Robert Romano — When Jefferson County, Alabama took out $5.8 billion of interest rate swaps in 2003 through JP Morgan with no competitive bidding to help pay for a $3.2 billion bond to finance a sewer project, it was supposed to save ... NetRight Daily | ||
The chart that shows America's vulnerability to an EU financial crisis ... By James Pethokoukis The United States learned the hard way how these indirect financial linkages work when imploding credit default swaps forced it into a $180 billion bailout of insurance giant American International Group in 2008 to prevent further contagion in ... The Enterprise Blog |