NYU's Nouriel 'Dr. Doom' Roubini: Social Unrest Will Spread International Business Times Roubini, the New York University professor who four years ago accurately predicted the globalfinancial crisis, said the current global economic system -- capitalism -- will remain in a crisis --- a crisis economist Karl Marx predicted more than a ... | ||
| ||
My View: Financial crisis likely to repeat itself Mankato Free Press By Tom Maertens My View Fed Chairman Ben Bernanke told the Financial Crisis Inquiry Commission in 2010 that that the Wall Street meltdown “was the worst financial crisis in global history;” that 12 of the 13 most important financial institutions in the ... | ||
Euro zone: Bargain or basket case? Royal Gazette Italy was latest of the troubled PIIGS countries (PIIGS being Portugal, Ireland, Italy, Greece and Spain) to cause a ruckus after its soaring sovereign debt yields forced the country to sign up for a 45.5 billion euro austerity package of spending cuts ... | ||
Rural ripple: Financial crisis likely to impact agricultural lending West Central Tribune Lenders say there are differences between now and the 1980s, when farmers went through a serious credit crisis that triggered foreclosures and national policies on debt write-downs. Today, lenders say the majority of the land changing hands is being ... | ||
DJ Belgium Fin Min: Current Crisis As Severe As Any To Hit Banking Sector Middle East North Africa Financial Network The current financial crisis can be compared to that of 2008 and the finance ministry and national bank are working with Belgium's financial institutions in order to finalize assistance to Greece, Finance Minister Didier Reynders said in an interview ... | ||
US Stock Market: Who Has the Upper Hand Now - Bulls or Bears? International Business Times For the better part of two weeks, there's been chatter in Wall Street circles that a major French bank was insolvent, and if that's the case, the financial crisis will have entered its third phase, after the Lehman Bros. collapse, and the original ... | ||
| ||
Finger-Pointing in the Fog New York Times By GRETCHEN MORGENSON UNEARTHING the story of the financial crisis is like conducting an archaeological dig. New shards keep emerging from the dust. Here's an interesting find. The Securities and Exchange Commission has sued Stifel Financial, ... | ||
The persistence of fiscal fantasy Chicago Tribune If the national fiscal crisis has accomplished nothing else, it has finally restored the good name of Ebenezer Scrooge. Frugal government, traditionally a contradiction in terms, has become a national ideal — as well as a national necessity. ... | ||
Three city workers pile up overtime STLtoday.com In total, the city's 26-person Towing Services Division has paid out at least $850000 in overtime over the past five years, even as municipal leaders — in their third consecutive year of financial crisis — fought to cut such costs. ... | ||
| ||
The global mood roadmap Saudi Gazette They took place after the so-called global financial crisis in the late 2008 subsequent to the collapse of the Lehman Brothers Bank in the United States and the real estate mortgage crisis with its ramifications and repercussions, which we still see ... | ||
| ||
THE London market fell 1% yesterday after fears of a global recession ... WalesOnline The FTSE 100 Index closed down 51.5 points at 5040.8 with banking stocks among the biggest fallers amid fears they will be hit by contagion from the eurozone debt crisis. The pound was up against the dollar at 1.66 after the greenback slumped on world ... | ||
PAPANDREOU SAYS EUROPE NEEDS EURO BONDS TO EXIT CRISIS Agenzia Giornalistica Italia (AGI) Athens - Greek prime minister George Papandreou said Europe needs euro bonds to get through the current financial crisis. Papandreou said "a deeper economic cooperation, from debt management via euro bonds to harmonised tax policies, is necessary ... | ||
Business Highlights Washington Post Investors began the week on a more confident note after last week's volatility, the worst the market had seen since the 2008 financial crisis. But on Thursday, a stream of bad economic news in the US combined with worries about Europe's debt problems ... | ||
The Sad Statistic That Trumps the Others New York Times It is increasingly clear that many of our current economic problems predate the financial crisis, even if the crisis accelerated them or brought them into clearer view. A recent study by EJ Reedy and Robert E. Litan, both researchers at the Kaufmann ... | ||
Will Gold Continue to Shine? Seeking Alpha And my primary thesis for owning gold remains in tact, which is a secularly weak dollar policy in the United States dating back to 2002 coupled with global currency debasement and competitive currency devaluation in the wake of the financial crisis. ... | ||
JGB curve steepens as long bonds undermined by credit worries Pakistan Daily Times It fell below two percent for the first time since the 2008 financial crisis. But 10-year Japanese government bonds gave up gains to finish with a yield of 0.980 percent, down one basis point on the day. Declines in JGB yields in recent weeks have been ... | ||
The Washington Post Wants You to Accept High Unemployment (and Social Security ... Business Insider The article presented the view of some economists, that the economy can only recover from afinancial crisis after a prolonged period of economic weakness, as somehow reflecting a consensus opinion within the economics profession. ... | ||
REILLY: The word from 'the Street' Attleboro Sun Chronicle Adding to the public's confusion about our national fiscal crisis is, I fear, the manner in which the news media is reporting the issue. And I say this speaking as a former business editor, who was hand-picked for that demanding post after my ... | ||
Stocks: Fear takes center stage CNNMoney This week will be fairly quiet as far as scheduled economic and company events, but fears about the US possibly heading into another recession and the financial crisis in Europe are expected to weigh heavily on trading. The big event for investors will ... | ||
| ||
Feel the fear and buy anyway Sydney Morning Herald Were you waiting patiently for a downturn, hoping to pick up high-quality businesses at attractive prices when the global financial crisis hit? I was. But when it came, I was shocked at the severity and impact of the fall. I could see the opportunity ... | ||
Reform or deform Malaysia Star ... including those in Asia) remains at the mercy of the “trinity” the Big-Three credit rating agencies Fitch, Moody's and Standard & Poor's (S&P) despite their making some grave mistakes that contributed to the 2008/09 global financial crisis. ... | ||
Roller-coaster times Winnipeg Free Press Bickering politicians in Washington pushed the United States to the brink of default, leading to a downgrade of US debt for the first time in history. And above all, markets have gone through a period of unprecedented volatility. ... | ||
Global Bank Capital Regime at Risk as Regulators Spar Over Rules Bloomberg “Dodd-Frank already takes care of the most important elements of the financial crisis, so why should we try to incorporate a set of rules into which big holes are already being carved?” Petrou said. One hole may be opening in Basel III's global ... | ||
Hedge Fund Startup Series #3: The Seed Capital Industry Business Insider The number of firms seeding new hedge funds has been reduced as a result of the financial crisis. Fund managers can expect to have less leverage when negotiating for seed capital, and must be able to demonstrate an experienced investment team. ... |