| ||
| ||
Economic contagion spreading like wild inferno across globe Financial Express Bangladesh Italy has approved "an extensive emergency package" amounting to euro 45 billion in cuts and higher taxes over the next two years. This will be in addition to euro 47.8 billion proposed in the budget. Italy suffered a record deficit of euro 1900 ... | ||
| ||
| ||
Economic perspectives of the Eurozone and US debt crises The Citizen Daily The euro crisis dates way back when the economies of the PIIGS (Portugal, Ireland, Italy, Greece and Spain) showed signs of needing a fiscal bail out after the 2008 global crisis. Some of the PIIGScountries have been bailed out by their economic big ... | ||
South America sees strength in unity amid crisis BusinessWeek By ALMUDENA CALATRAVA South America must act quickly to protect the region's growing economies from another global financial crisis, economy ministers and central bankers from across the continent said at an emergency meeting convened Friday. ... | ||
US Dollar Could Surge If Dow Resumes Tumbles TheStreet.com Economic event risk is relatively light, but the S&P 500 Volatility Index (VIX) trades near its highest since the financial crisis of 2008/2009 and underlines trader fear amidst great uncertainty. The Dow Jones Industrial Average saw a record 4 ... | ||
SEC Reviews S&P Math, Possible Leak of Rating Bloomberg 12 (Bloomberg) -- Former US Treasury Secretary Henry Paulson speaks about the actions taken to address the financial crisis in 2008 and the Standard & Poor's downgrade of the US credit rating. Paulson participated in a discussion at Dartmouth College ... | ||
| ||
Student Loan Debt Could Cause the Next Financial Crisis Care2.com (blog) by Amelia T. Student loans may be a financial bubble that's about to burst, warned Moody's Analytics in a report released in July. As students graduate with greater debt and fewer job prospects, these “speculative” loans, which are based on the ... | ||
Nonprofits Watch Anxiously As Market Wobbles NPR Corporate donations to the agency fell off after the 2008 financial crisis. Henry Street Settlement provides a range of social services for low-income New Yorkers, including a summer day camp for children. Corporate donations to the agency fell off ... | ||
The new marketing model: Peer index marketing GigaOm 13, 2011, 12:00pm PT No Comments Recently academics have confirmed this contagion does happen. There are customers who are opinion leaders, and they tend to bring other customers with them. The marketing community is clearly interested in these ... | ||
Growth concerns overdone at communications giant WPP Proactive Investors UK WPP has a diversified geographical spread, with operations in over 100 countries, despite the likely impact of Euro contagion, I don't believe the results will be as bad as has been priced in. At current prices WPP trades on 9.7x earnings, ... | ||
| ||
| ||
| ||
| ||
Global markets' week ahead Pakistan Daily Times In the FX swaps market, the premium for swapping yen LIBOR into dollar LIBOR over one year — known as the cross currency basis — hit 55 basis points on Friday, the widest since the 2008financial crisis and 13 bps wider on the week. ... | ||
Dangers linger at end of volatile week, After 2 days of gains, fears likely to ... Bend Bulletin One of the most tumultuous weeks on Wall Street ended Friday with the markets not that far from where they started, but with worries about the US economy and the threat of a financial crisis in Europe undiminished. The main US stock indexes finished ... | ||
We're all slaves to the market now Latrobe Valley Express As markets plunged amid predictions of a financial crisis mark two, I had a rare moment of worry about my superannuation, even though I can't touch it for three decades. While a few people day-trade in tracksuit pants or have a trading screen furtively ... | ||
| ||
| ||
Aussie Holds Below Key Resistance- Risk Appetite to Dictate Trade DailyFX The Australian dollar plummeted as sharp sell-offs around the world saw traders jettison so called “risk currencies” in favor of haven plays into the swissie, the yen, and the dollar. However a rebound in stocks during the later part of the week saw ... | ||
Olive: There's lots we can do to fix the debt crisis Toronto Star “Never before has a (financial) crisis paralyzed Europe, America and Japan at the same time,” said Der Spiegel this week. “It is the worst crisis since World War II,” says Jean-Claude Trichet, president of the European Central Bank. ... | ||
China's dollar trap: Why the gloating over S&P's US downgrade doesn't make sense Economic Times That was the call heard often during the financial crisis as securities based on US subprime mortgages that were rated AAA by S&P and other agencies turned out to be highly toxic and caused financial ruin across the world. They had also given similar ... | ||
Welfare state mobs or victims of a global crisis? Stabroek News Others have argued that the riots are a response to austerity measures brought on by the recentfinancial crisis. The shooting of a young black man in Tottenham may have sparked the violence, but its root causes lie in the feelings of helplessness that ... | ||
Market madness getting to you? Seek some boundaries OregonLive.com And the institute found little evidence that account holders shifted the diversification of their investments at the end of 2008, the height of the financial crisis. Yet another reason is the power ofdollar-cost-averaging. .. | ||
| ||
United States Stocks Swing Higher Recently Secaucus New Jersey News The condition in US has brought worries that the US economy might go down or that it will result into a revival of financial crisis. Certain banks must be solid in its aim of providing confidence to its depositors and corporation must prove that their ... | ||
| ||
Dow finishes wild week on an up note NewsOK.com By DANIEL WAGNER and DAVID K. RANDALL Leave a comment NEW YORK — The wildest week on Wall Street since the financial crisis in 2008 ended with a second day of gains. Specialist John O'Hara smiles as he works at his post on the floor of the New York ... | ||
US Economic Woes Loom Over Biden Visit to China New York Times “No one wants to see the US economy keep going downhill and a new financial crisis. China and the US are very important in keeping the global economy stable.” As they get to know each other, Mr. Biden and Mr. Xi will no doubt discuss some of the ... | ||
| ||
A 'sharp and violent' week on Wall Street ends on a high note CTV.ca The wildest week on Wall Street since the financial crisis in 2008 ended with a second day of gains. The Dow Jones industrial average finished Friday with a gain of 125 points. Most other times it would have been a fairly big day. ... | ||
Whatever Happened to 'Risk Free'? New York Times It also happened in the 2008-9 financial crisis, presaging the stock market bottom of March 2009. While there will be opportunities for astute investors, Mr. El-Erian says that in addition to a “new normal” of slow economic growth and high unemployment ... | ||
40 years on from gold standard, bugs crow Montreal Gazette ... depths of last year's euro zone debt crisis, nor after Standard & Poor's recent downgrade of the United States' top-notch credit rating. Turk's view came in a BusinessWeek interview he gave in 2005, well in advance of the current financial crisis. . | ||
World stocks rise after Wall Street lurches higher BusinessWeek The leaders of Germany and France announced they will meet Tuesday to discuss the continent'sfinancial crisis. France is trying to assure financial markets that it will not be downgraded from AAA. Standard & Poor's rating agency stripped the United ... | ||
How to fix the budget Bowling Green Daily News Allowing the government's debt to spiral upward tempts a full-blown future financial crisis. The recent White House-congressional debt deal created a 12-member congressional super-committee charged with finding $1.5 trillion of savings over a decade. ... | ||
Markets week: Relief ends wild ride National Business Review The week's volatility was the most since the depths of the financial crisis in late 2008. Investors this time were worried about a possible double-dip recession in the US and the euro zone's debt crisis spreading to bigger members such as France and ... | ||
The Beginning Of The Endgame Business Insider The US is headed for a financial crisis if they do not get the deficit under control? This is news? But I think it forces S&P to take a very hard look at France, whose loss of AAA would bring into doubt the whole EFSF mechanism. ... |